![]() |
125 East Erie St. |
| Painesville OH 44077 | |
| Phone: (440)350-2730 Fax: (440)350-2601 | |
| soil@lakecountyohio.org |
Publications
CrosSection
Our quarterly newsletter highlighting District conservation activities.. Call or e-mail to be put on our mailing list, or click on the back-issue you are interested in.
| 2007 Winter - Winter Pond Care; Forestry | |||
| 2006 Winter - Lake Erie; Oil and Gas; Steelhead | 2006 Spring - YMCA Wetland Restoration; Envirothon | 2006 Summer - Summer Pond Care | 2006 Fall - Emerald Ash Borer; Jordan Creek Restoration |
| 2005 Winter - Wildlife in Winter | 2005 Spring - Farmland Conservation | 2005 Summer - Handling Unwanted Wildlife | 2005 Fall - Rain Gardens |
| 2004 Winter - Backyard Conservation | 2004 Spring - Behind the Scenes at the District | 2004 Summer - New Election Procedures For SWCD | 2004 Fall - Getting What You Want Out Of Your Forest |
| 2003 Winter - Forests in Ohio | 2003 Spring - Wetlands in Ohio | 2003 Summer - Stream Crossing Identification Project | 2003 Fall - Improving Water Quality in Lake County |
| 2002 Winter - Services Offered Through Lake SWCD | 2002 Spring - Non-point Source Pollution: The Nation's Largest Water Quality Problem | 2002 Summer - Non-point Source Pollution: Not at My House | 2002 Fall - Coping with Polluted Runoff |
| For earlier issues, please call the District office | 2001 Spring - Lake County's Watersheds, Chagrin River | 2001 Summer - Lake County's Watersheds, Grand River | 2001 Fall - Lake County's Watersheds, Arcola Creek |
Lake County Soil Survey (free)
A valuable resource that provides a wide variety of soil information on any location in the county. Information on drainage, water tables, housing and crop suitability, and much more. Call or stop by to pick up a copy.
Cost of Community Services
This publication is currently being updated, thanks in part to a Cleveland Foundation grant. Residential, industrial, commercial, farm, forest, or open land; which land use is most beneficial to a community? This report compares annual income to the expense of public services for different land use sectors. COCS studies are snapshots in time of costs versus revenues per land parcel. The township and village of Madison were used during fiscal year 1992. Contact the Lake SWCD for more information.
Annual Report
Annual financial reports and listings of district achievements. Call for previous year's report.
Technical Bulletins are located on the Urban page
Muddy Hands is located on the Education page