Site Map
|
Home |
|
| Public Notices | Public meetings, elections, and other notifications required by Ohio's Open Government Laws |
| People | Board and Staff of Lake SWCD |
| History | A brief history of Lake County SWCD |
| Publications | Current and back issues of newsletters and other documents produced by the District |
| Calendar | Upcoming meetings, events, and office schedule |
| Volunteering | Some volunteer opportunities with the District |
| Links | Other organizations, agencies and web sites with useful information |
| For Sale | Items and publications offered for sale by the District |
|
Streams |
|
| Headwaters | headwater streams, also check out the headwater stream project |
| Bank Erosion | Technical assistance available for streambank erosion issues, photos of previous projects |
| Morphology | How urbanization affects stream channels |
| Stream Management | landowner awareness |
| Watersheds | Looking at stream conditions on a regional level |
| Riparian Life | |
| Floodplains | |
| Unique Habitat | |
|
Urban |
|
| ESC Rules | Erosion and Sediment Control Regulations for Lake County communities |
| Fees & Apps | Fee schedule, application forms and procedure for site plan review |
| ESC BMPs | Information about various erosion and sediment control best management practices, with photos and drawings |
| Site Plans | Details on what is expected in a site plan to be reviewed by the District |
| Local Regs | Lists applicable local regulations that are in effect for different Lake County communities |
| Stormwater | What is stormwater? |
| Workshops | |
| Govt Agencies | Contact information for other agencies that have jurisdiction over certain development issues |
|
Education |
|
| Classroom | Descriptions of in-class programs offered to Lake County schools |
| Monitoring | Information on Watershed Watch, a stream monitoring program for middle and high school students |
| Envirothon | Current topic, upcoming competition dates, and relevant links |
| Clubs/Groups | Educational activities for clubs and non-school groups |
| Scholarships | Current information on any camp or workshop scholarships being offered |
| Muddy Hands | Current and back issues of Lake SWCD's education newsletter |
| Contests | Information on active contests sponsored by the District |
| Community | Community appearances and information on how to arrange a presentation for your group or event |
|
Landowners |
|
| Pond Management | Information for current and future pond owners |
| Stream Management | Landowner awareness |
| Forest Management | |
| Lakeshore | |
| Water Table | Understanding high water table conditions and how to work and live with them |
| Drainage | Rain Gardens are useful for capturing and confining stormwater runoff |
| Conservation | |
| Pollution | Information on non-point source pollution around the home and the community |
|
Agriculture |
|
| USDA Programs | Provides information about federal farmland programs |
| Viticulture | |
| Horse Owners | Cost-share assistance for large animal operations |
| The Seedling | Quarterly agriculture newsletter |
|
Projects |
|
| New Projects | Gives information on any new projects that Lake SWCD is involved in |
| Headwaters | Details on the Headwater Habitat Evaluation Index project, and results from some Lake County streams |
| Stream Signs | Information on stream sign locations, local watersheds, and the organizations that sponsored the project |
| Easements | Details on preserving open areas, and limiting development on qualifying land |
| Tree Sale | Annual sale of tree seedlings and plant materials to support education and conservation easements |
| Restoration Projects | A few projects designed by Lake SWCD, photographs as well |
| Stormwater | Rain Garden Manual |
| Mentor Marsh | |
|
Ecology |
|
| Rivers and Streams | |
| Forests | |
| Wetlands | |
| Lakes and Ponds | |
| Soil and Rock | Lake County soil types and descriptions |
| Watersheds | Watershed map |
| Plants | |
| Wildlife | |