|
Lake County Ohio USAJohn S. CrockerTreasurerReal Property Tax Rates |
In Pursuance of law, Section 323.08, I, John S. Crocker, Treasurer of Lake County, Ohio do hereby give
notice that the number of mills levied on each dollar of property listed for
taxation within said county for the tax year 2006 is as follows:
| For General County Purposes: | Inside | Outside | Total |
| General Fund | 2.10 | 2.10 | |
| Metropolitan Park | 0.10 | 2.20 | 2.30 |
| Lakeland Community College | 3.20 | 3.20 | |
| M.R.+D.D. Board | 4.90 | 4.90 | |
| ADAMHS Board | 1.60 | 1.60 | |
| Narcotics | 0.30 | 0.30 | |
| Child Welfare | 0.70 | 0.70 | |
| Senior Citizens Services | 0.30 | 0.30 | |
| Regional Forensic Lab | 0.30 | 0.30 | |
| ---------- | ---------- | ---------- | |
| Total | 2.20 | 13.50 | 15.70 |
|
* Lake County School Financing District: 4.90 mills
* Auburn Joint Vocational School District: 1.50 mills |
** Denotes taxing district number only not highest tax rate.
*** Taxes are computed on each $1,000 of assessed valuation. (Assessed Value is 35% of market value) |
| District** No. |
District Name | County | Township | Municipal | Library District |
School | Other* | Total per $1,000*** |
Res./Agr. Effectve Rate per $1,000*** |
Comm./Ind. Effective Rate per $1,000*** |
District No. |
| 1 | Madison Township | 15.700 | 21.630 | 1.000 | 53.990 | 6.400 | 98.720 | 51.572627 | 58.524501 | 1 | |
| 2 | Madison Village | 15.700 | 7.430 | 2.000 | 1.000 | 53.990 | 6.400 | 86.520 | 46.513930 | 51.752166 | 2 |
| 3 | Perry Township | 15.700 | 10.500 | 1.000 | 44.200 | 6.400 | 77.800 | 41.779638 | 59.888772 | 3 | |
| 4 | Perry Village | 15.700 | 8.200 | 5.300 | 1.000 | 44.200 | 6.400 | 80.800 | 42.780132 | 61.773477 | 4 |
| 5 | North Perry Village | 15.700 | 8.200 | 2.300 | 1.000 | 44.200 | 6.400 | 77.800 | 41.779638 | 59.888772 | 5 |
| 7 | Leroy Township | 15.700 | 11.900 | 1.660 | 53.830 | 6.400 | 89.490 | 50.515284 | 53.659506 | 7 | |
| 8 | Concord Township/Painesville | 15.700 | 9.400 | 1.660 | 53.830 | 6.400 | 86.990 | 49.548321 | 54.386803 | 8 | |
| 9 | Concord Township/Chardon | 15.700 | 9.400 | 1.660 | 70.880 | 1.500 | 99.140 | 52.248783 | 61.016927 | 9 | |
| 10 | Concord Township/Mentor | 15.700 | 9.400 | 0.625 | 76.680 | 102.405 | 51.475747 | 62.498262 | 10 | ||
| 11 | Painesville Township | 15.700 | 12.650 | 1.660 | 53.830 | 6.400 | 90.240 | 49.909793 | 55.551586 | 11 | |
| 12 | Painesville Township/Fairport | 15.700 | 12.650 | 1.840 | 82.980 | 1.500 | 114.670 | 59.139898 | 73.405358 | 12 | |
| 13 | Grand River Village | 15.700 | 0.500 | 7.500 | 1.660 | 53.830 | 6.400 | 85.590 | 47.425418 | 53.109252 | 13 |
| 14 | Fairport Harbor Village/Port Auth. | 15.700 | 0.500 | 9.560 | 1.840 | 82.980 | 1.500 | 112.080 | 59.131336 | 72.377749 | 14 |
| 15 | Painesville City | 15.700 | 3.700 | 1.660 | 83.340 | 6.400 | 110.800 | 52.507872 | 72.105324 | 15 | |
| 16 | Mentor City | 15.700 | 4.500 | 0.625 | 76.680 | 97.505 | 46.985171 | 58.033218 | 16 | ||
| 19 | Mentor-on-the-Lake City | 15.700 | 24.000 | 0.625 | 76.680 | 117.005 | 55.020557 | 67.099524 | 19 | ||
| 20 | Kirtland City | 15.700 | 11.050 | 71.690 | 1.500 | 99.940 | 51.879219 | 54.774375 | 20 | ||
| 21 | Willoughby City/Kirtland | 15.700 | 8.560 | 71.690 | 1.500 | 97.450 | 51.982021 | 54.825428 | 21 | ||
| 22 | Kirtland Hills Village/Mentor | 15.700 | 20.000 | 0.625 | 76.680 | 113.005 | 63.397324 | 74.151246 | 22 | ||
| 24 | Kirtland Hills Village/Kirtland | 15.700 | 20.000 | 71.690 | 1.500 | 108.890 | 66.134083 | 68.443249 | 24 | ||
| 25 | Waite Hill Village/Kirtland | 15.700 | 13.000 | 71.690 | 1.500 | 101.890 | 59.134083 | 61.443249 | 25 | ||
| 26 | Waite Hill Village/Willoughby | 15.700 | 13.000 | 1.300 | 48.520 | 78.520 | 54.837993 | 57.269413 | 26 | ||
| 27 | Willoughby City | 15.700 | 8.560 | 1.300 | 48.520 | 74.080 | 47.685931 | 50.651592 | 27 | ||
| 28 | Willowick | 15.700 | 16.500 | 1.300 | 48.520 | 82.020 | 56.827508 | 59.728821 | 28 | ||
| 29 | Wickliffe City | 15.700 | 7.960 | 1.200 | 67.310 | 92.170 | 49.790704 | 69.122372 | 29 | ||
| 30 | Lakeline Village | 15.700 | 6.000 | 1.300 | 48.520 | 71.520 | 47.104913 | 49.041339 | 30 | ||
| 31 | Willoughby Hills City | 15.700 | 7.300 | 1.300 | 48.520 | 72.820 | 48.975403 | 51.454523 | 31 | ||
| 33 | Timberlake Village | 15.700 | 21.200 | 1.300 | 48.520 | 86.720 | 55.777853 | 65.469413 | 33 | ||
| 34 | Eastlake City | 15.700 | 8.300 | 1.300 | 48.520 | 73.820 | 47.131972 | 50.120567 | 34 | ||
| 35 | Painesville City/P'ville Twp. | 15.700 | 3.700 | 1.660 | 53.830 | 6.400 | 81.290 | 44.764671 | 49.566384 | 35 | |
| 36 | Willowick City/Kirtland | 15.700 | 16.500 | 1.300 | 71.690 | 1.500 | 106.690 | 62.157074 | 64.997472 | 36 | |
| 37 | Eastlake City/Kirtland | 15.700 | 8.300 | 1.300 | 71.690 | 1.500 | 98.490 | 52.461538 | 55.389218 | 37 |
Find your appropriate taxing district on the chart above. Mulitiply the assessed valuation (35% of market value) by the effective rate for your taxing district and divide by 1,000 (effective rates are per $1,000 of valuation). As an example: A Mentor homeowner with an assessed valuation of $42,000 ($120,000 market value x 35%) would multiply $42,000 by the effective residential rate of 46.985171 for the City of Mentor and then divide by 1,000 which results in $1,973.38. A 10% reduction in real estate taxes is provided by the State of Ohio for all property in the State and an additional 2.5% reduction is provided for owner-occupied residences. Therefore, in the example above, an additional 10% or $197.34 and another 2.5% or $49.34, or a total of $246.68, would be deducted from the $1,973.38 amount, which equals a net tax of $1,726.70. This amount would be for a full year of taxes.
Special Homestead and agricultural reductions are available to qualified applicants through the Auditor's Office and affect this tax bill in special instances.
Special assessments are contractually agreed payments on sewer, water and paving projects or other special improvements that are due and collected with the real estate taxes.
You can compare your tax rate with other districts by looking at the effective rate column.
The lowest tax rate in Lake County is Perry Township & North Perry Village whose effective rate is 41.779638 per $1.000 Assessed Valuation.
Important last day for payment of real estate tax shown on tax bill. After which date a full 10% penalties are compounded after midyear. Interest is charged twice yearly on certified unpaid balances. Notice to taxpayers do not fold, staple or pin this tax bill.
Any increase in the amount of your tax was not put on by the County Treasurer, and must be attributed to special tax levies, sewer & water assessements, or the current appraisal, and/or bond issues which were voted upon and passed by the voters of your taxing district.
A full year's taxes may be paid on first half collections only. To do this, pay the full year amount, which is shown on your tax bill.
Please read Carefully. Please examine all bills you have. Make sure you receive all bills you have requested or that you are to pay. Report any error or change of address to this office at once. Please call for any bill not received.
Return promptly to this office any bill or bills received that you are not legally bound to pay, giving this office information so that the tax bills might be forwarded to the right person.
We encourage and suggest the payment of taxes by mail. If you wish a receipted tax bill, send entire bill, together with a self-addressed Stamped envelope.
In all communications regarding the bill, refer to the Permanent Parcel Number on face of bill.
Your County Treasurer endeavors to return all receipts promptly: however, due to the volume of mail processed during the collection period receipts may not reach you for sixty days.
Every effort is made to see that you receive your tax bills. You are responsible
for payment (plus penalties & interest) even if you did not get your bill, pursuant
to Ohio Revised Code Section 323.13.
|
Send Mail to: Lake County Treasurers Office P.O. Box 490 105 Main St Painesville, Ohio 44077 Send EMail to: The Lake County Treasurer treasurer@lakecountyohio.org |